When used as prepayment meter, it is tailored to new developed vending with respect to International STS2 standard; guaranteeing Token Algorithm security, helping utility eliminate bad debt, and improving cash management.
Know More >ZLINK smart residential ultrasonic water meter is a static meter operating on ultrasonic measurement technology, it has built-in ball valve, which can be used in prepayment market or post-payment market to achieve remote water disconnection/connection.
When used as prepayment meter, it is tailored to new developed vending with respect to International STS2 standard; guaranteeing Token Algorithm security, helping utility eliminate bad debt, and improving cash management.
RF | Low power consumption RF communication mode |
M-bus | EN13757 protocol, bus communication |
NB-IoT | With narrow band of 180kHz, it can be directly deployed in GSM, UMTS or LTE network to enable smooth upgrade in future |
LTE Cat.1 | Seamless access to the existing LTE network, no need to upgrade the hardware and software for the base station, low network coverage costs. |
Available Size | DN15, DN20, DN25 |
Standard | ISO4064/EN14154 |
Q3/Q1=R | R500/R400 |
Precision Class | Class 2 |
Pressure Loss | 25kPa |
Maximum Working Pressure | 1.6MPa |
Working Environment | Temperature: -25~+55℃, Humidity ≤100%(RH) |
Liquid Temperature Class | T30/T50 |
Resolution of Volume | 0.0001~ 99999.9999m³ |
Flow Profile Sensitivity Class | U0D0 |
Climate and Mechanical Environment Safety Level | O |
Electromagnetic Environment Class | E1 |
Power Supply | 3.6V Lithium batteries, up to 10 years |
Protection Class | IP68 |
Materials | PPO |
Data Storage | For errors, alarms and measuring values, data logging capabilities to record up to 14*24 hourly, 366*daily,72* monthly value |
Meter Size | Dynamic | Overload Flow Rate | Permanent Flow Rate | Transitional Flow Rate | Minimum Flow Rate | Starting Flow Rate | |
DN (mm) | inch | R | Q4(m³/h) | Q3(m³/h) | Q2(L/h) | Q1(L/h) | Q0(L/h) |
15 | 1/2 | 400 | 3.125 | 2.5 | 10 | 6.25 | 1 |
500 | 8 | 5 | |||||
20 | 3/4 | 400 | 5 | 4 | 16 | 10 | 2 |
500 | 12.8 | 8 | |||||
25 | 1 | 400 | 7.875 | 6.3 | 25.2 | 15.75 | 3 |
500 | 20.16 | 12.6 |
Nominal Diameter (mm) | L (mm) |
W (mm) |
H (mm) |
Weight (g) |
DN15 | 165 | 80 | 107 | 900 |
DN20 | 195 | 80 | 109 | 1000 |
DN25 | 225 or 260 | 80 | 112 | 1100 |