By using ultrasonic measurement technology, ZLINK residential ultrasonic water meter is a static water meter with excellent performance for residential applications.
Know More >By using ultrasonic measurement technology, ZLINK residential ultrasonic water meter is a static water meter with excellent performance for residential applications. The meter starts metering with ultra-low starting flow: down to 0.001m³/h and wider measurement range of Q3/Q1= R400/R500, which allows for long-term stable and accurate metering of household water consumption. Our meters integrate a wide range of communication technologies, such as RS-485, RF, M-bus, NB-IoT and STS prepaid functions, to easily adapt to various application scenarios.
ZLINK RESIDENTIAL is a static water meter operating on ultrasonic measurement technology for residential application. ZLINK performs accurate metering of water consumption with long-term stability. ZLINK is integrated with a wide range of IoT technologies to fit various application scenarios, which paves the way towards intelligent water utilities and smart city.
Communication Interface:
Pulse | Optocoupler high speed pulse, suitable for pulse verification hall pulse, suitable for the field detection of cumulative volume |
RF | Low power RF communication mode |
M-bus | EN13757 protocol, bus communication |
NB-IoT | With narrow band of 180kHz, It can be directly deployed in GSM, UMTS or LTE network to enable smooth upgrade in future |
LTE Cat.1 | Seamless access to the existing LTE network, no need to upgrade the hardware and software for the base station, low network coverage costs. |
Technical Specification:
Available Size | DN15, DN20, DN25 |
Standard | ISO4064/EN14154 |
Q3/Q1=R | R500/R400 |
Precision Class | Class 2 |
Pressure Loss | 63kPa/40kPa |
Maximum Working Pressure | 1.6MPa |
Working Environment | Temperature: -25~+55℃, Humidity ≤100%(RH) |
Liquid Temperature Class | T30/T50 |
Resolution of Volume | 0.0001~ 99999.9999m³ |
Flow Profile Sensitivity Class | U10D5/ U0D0 |
Climate and Mechanical Environment Safety Level | O |
Electromagnetic Environment Class | E1 |
Power Supply | 3.6V Lithium batteries, up to 10 years |
Protection Class | IP68 |
Materials | Solid Brass |
Data Storage | For errors, alarms and measuring values, data logging capabilities to record up to 14*24 hourly, 366*daily,72* monthly value |
Flow Rate Performance Parameter:
Meter Size | Dynamic | Overload Flow Rate | Permanent Flow Rate | Transitional Flow Rate | Minimum Flow Rate | Starting Flow Rate | |
DN (mm) | inch | R | Q4(m³/h) | Q3(m³/h) | Q2(L/h) | Q1(L/h) | Q0(L/h) |
15 | 1/2 | 400 | 3.125 | 2.5 | 10 | 6.25 | 1 |
20 | 3/4 | 400 | 5 | 4 | 16 | 10 | 2 |
25 | 1 | 400 | 7.875 | 6.3 | 25.5 | 15.75 | 3 |
32 | 1-1/4 | 250 | 12.5 | 10 | 64 | 40 | 4 |
40 | 1-1/2 | 250 | 20 | 16 | 102.4 | 64 | 5 |
Installation Dimension:
Nominal Diameter (mm) | L (mm) |
W (mm) |
H (mm) |
Weight (g) |
DN15 | 165 | 80 | 104 | 870 |
DN20 | 190 or 195 | 80 | 109 | 970 |
DN25 | 260 or 225 | 80 | 116 | 1190 or 1490 |
DN32 | 260 | 80 | 118 | 2000 |
DN40 | 245 or 300 | 80 | 120 | 2500 or 2800 |