ZLINK water meter boxes are with various sizes which can meet different kinds of customer\'s requirements. Available with black, green, purple, gray, or some other customized colors, they are largely implemented in worldwide countries and scenarios.
Know More >ZLINK water meter boxes are with various sizes which can meet different kinds of customer's requirements. Available with black, green, purple, gray, or some other customized colors, they are largely implemented in worldwide countries and scenarios.
Materials | PP | PP | Injection Pressure | 50 |
Color | Black | Black | Injection Time/min | 180 |
Firing Temperature | 100 | 100 | ||
Test Item | Test condition | Standard | Unit | Test Result |
HDT | 0.45MPa> | GB/T1634 | *C | OK |
VST | 10N 120CH | GB/T1634 | ℃ | OK |
MI | 230C/2.16KG | GB/T3682 | g/10min | 15.45 |
Ash/Glass Fiber | 850C/1H | % | 1.775 | |
Moisture | 120℃ | % | ||
Ball Pressure | 120℃ | Mm | ||
Lx-a | GB/2411-80 | D | ||
Lx-a | GB/2411-80 | a | ||
SG/Density | GB/T1033 | G/cm³ | ||
Black/White | GB/2913 | L | ||
Tensile MPa | 50mm/min | GB/T1040 | MPa | |
Elongation | 50mm/min | GB/T1040 | % | |
Flexural Strength | 2mm/min | GB/T9341 | MPa | 29.421 |
Flexural Modulus | 2mm/min | GB/T9341 | MPa | 760.083 |
Tracking | 600V | GB/T4207 | V | |
CBCI | 23*C | GB/T1843 | KJ/M2 |
Model Type |
L (mm) |
W (mm) |
H (mm) |
Weight (g) |
Pallet Package Information | ||
Qty/Pallet | Pallet Size(m) | Pallet Weight(kg) | |||||
Small | 360 | 210 | 160 | 870 | 600 | 1.1x1.1x2.05 | 405 |
Medium | 400 | 230 | 200 | 970 | 450 | 1.2x1.2x2.1 | 430 |
Big | 500 | 380 | 300 | 1490 | 150 | 1.02x1.12x2.1 | 540 |